Source- IMDB
(all links are to imdb)
Academy of Science Fiction, Fantasy & Horror Films, USA | |||
Year | Result | Award | Category/Recipient(s) |
---|---|---|---|
1999 | Won | Saturn Award | Best Actress for: EverAfter (1998). |
1997 | Nominated | Saturn Award | Best Supporting Actress for: Scream (1996/I). |
1985 | Nominated | Saturn Award | Best Performance by a Younger Actor for: Firestarter (1984). |
American Comedy Awards, USA | |||
Year | Result | Award | Category/Recipient(s) |
2000 | Nominated | American Comedy Award | Funniest Actress in a Motion Picture (Leading Role) for: Never Been Kissed (1999). |
1999 | Nominated | American Comedy Award | Funniest Actress in a Motion Picture (Leading Role) for: The Wedding Singer (1998). |
BAFTA Awards | |||
Year | Result | Award | Category/Recipient(s) |
1983 | Nominated | BAFTA Film Award | Most Outstanding Newcomer to Leading Film Roles for: E.T.: The Extra-Terrestrial (1982). |
Blockbuster Entertainment Awards | |||
Year | Result | Award | Category/Recipient(s) |
2001 | Won | Blockbuster Entertainment Award | Favorite Action Team (Internet Only) for: Charlie's Angels (2000). Shared with:Cameron Diaz Lucy Liu |
2000 | Won | Blockbuster Entertainment Award | Favorite Actress - Comedy/Romance for: Never Been Kissed (1999). |
1999 | Won | Blockbuster Entertainment Award | Favorite Actress - Drama/Romance for: EverAfter (1998). |
Nominated | Blockbuster Entertainment Award | Favorite Actress - Comedy for: The Wedding Singer (1998). | |
Chlotrudis Awards | |||
Year | Result | Award | Category/Recipient(s) |
1999 | Nominated | Chlotrudis Award | Best Actress for: EverAfter (1998) and The Wedding Singer (1998). |
DVD Exclusive Awards | |||
Year | Result | Award | Category/Recipient(s) |
2001 | Nominated | Video Premiere Award | Best Supporting Actress for: Skipped Parts (2000). |
Daytime Emmy Awards | |||
Year | Result | Award | Category/Recipient(s) |
1986 | Nominated | Daytime Emmy | Outstanding Performer in Children's Programming for: "ABC Weekend Specials" (1977). (ABC). For episode "The Adventures of Con Sawyer and Hucklemary Finn". |
Emmy Awards | |||
Year | Result | Award | Category/Recipient(s) |
2009 | Nominated | Emmy | Outstanding Lead Actress in a Miniseries or a Movie for: Grey Gardens (2009) (TV). (HBO). |
2000 | Nominated | Emmy | Outstanding Animated Program (For Programming More Than One Hour) for: Olive, the Other Reindeer (1999) (TV). Shared with:Matt Groening (executive producer) Nancy Juvonen (executive producer) Claudia De La Roca (executive producer) Alex Johns John A. Davis (animation director/producer) Keith Alcorn (animation producer) Steve Young (writer) Steve Moore (director) (20th Century Fox Television). |
GLAAD Media Awards | |||
Year | Result | Award | Category/Recipient(s) |
2010 | Won | Vanguard Award | |
Golden Apple Awards | |||
Year | Result | Award | Category/Recipient(s) |
2001 | Won | Golden Apple | Female Star of the Year |
Golden Globes, USA | |||
Year | Result | Award | Category/Recipient(s) |
2010 | Won | Golden Globe | Best Performance by an Actress in a Mini-Series or a Motion Picture Made for Television for: Grey Gardens (2009) (TV). |
1993 | Nominated | Golden Globe | Best Performance by an Actress in a Mini-Series or Motion Picture Made for TV for: Guncrazy (1992). |
1985 | Nominated | Golden Globe | Best Performance by an Actress in a Supporting Role in a Motion Picture for: Irreconcilable Differences (1984). |
Gracie Allen Awards | |||
Year | Result | Award | Category/Recipient(s) |
2010 | Won | Gracie | Outstanding Female Lead in a Drama Special for: Grey Gardens (2009) (TV). |
Hasty Pudding Theatricals, USA | |||
Year | Result | Award | Category/Recipient(s) |
2001 | Won | Woman of the Year | |
Hollywood Film Festival | |||
Year | Result | Award | Category/Recipient(s) |
1999 | Won | Actress of the Year | |
Hollywood Makeup Artist and Hair Stylist Guild Awards | |||
Year | Result | Award | Category/Recipient(s) |
2001 | Won | Barrymore Award | |
Irish Film and Television Awards | |||
Year | Result | Award | Category/Recipient(s) |
2005 | Nominated | Audience Award | Best International Actress for: Fever Pitch (2005). |
Kids' Choice Awards, USA | |||
Year | Result | Award | Category/Recipient(s) |
2008 | Nominated | Blimp Award | Favorite Female Movie Star for: Music and Lyrics (2007). |
2006 | Nominated | Blimp Award | Favorite Movie Actress for: Fever Pitch (2005). |
2005 | Nominated | Blimp Award | Favorite Movie Actress for: 50 First Dates (2004). |
2001 | Won | Blimp Award | Favorite Movie Actress for: Charlie's Angels (2000). |
2000 | Nominated | Blimp Award | Favorite Movie Actress for: Never Been Kissed (1999). |
1999 | Won | Blimp Award | Favorite Movie Actress for: The Wedding Singer (1998) andEverAfter (1998). |
MTV Movie Awards | |||
Year | Result | Award | Category/Recipient(s) |
2004 | Won | MTV Movie Award | Best On-Screen Team for: 50 First Dates (2004). Shared with:Adam Sandler |
Nominated | MTV Movie Award | Best Dance Sequence for: Charlie's Angels: Full Throttle (2003). Shared with:Cameron Diaz Lucy Liu For the burlesque revue. | |
Best Female Performance for: 50 First Dates (2004). | |||
2001 | Won | MTV Movie Award | Best On-Screen Team for: Charlie's Angels (2000). Shared with:Cameron Diaz Lucy Liu |
Nominated | MTV Movie Award | Best Fight for: Charlie's Angels (2000). Versus attackers. | |
2000 | Nominated | MTV Movie Award | Best Female Performance for: Never Been Kissed (1999). |
Best Kiss for: Never Been Kissed (1999). Shared with:Michael Vartan | |||
1998 | Won | MTV Movie Award | Best Kiss for: The Wedding Singer (1998). Shared with:Adam Sandler |
Nominated | MTV Movie Award | Best On-Screen Duo for: The Wedding Singer (1998). Shared with:Adam Sandler | |
Mystfest | |||
Year | Result | Award | Category/Recipient(s) |
1993 | Won | Best Actress | for: Guncrazy (1992). |
People's Choice Awards, USA | |||
Year | Result | Award | Category/Recipient(s) |
2010 | Nominated | People's Choice Award | Favorite Movie Actress |
2008 | Won | People's Choice Award | Favorite Leading Lady |
2006 | Nominated | People's Choice Award | Favorite Funny Female Star |
2005 | Won | People's Choice Award | Favorite On-Screen Chemistry for: 50 First Dates (2004). Shared with:Adam Sandler |
Nominated | People's Choice Award | Favorite Leading Lady | |
Prism Awards | |||
Year | Result | Award | Category/Recipient(s) |
2010 | Nominated | Prism Award | Performance in a TV Movie or Miniseries for: Grey Gardens (2009) (TV). |
Razzie Awards | |||
Year | Result | Award | Category/Recipient(s) |
2004 | Nominated | Razzie Award | Worst Actress for: Charlie's Angels: Full Throttle (2003) andDuplex (2003). |
2002 | Nominated | Razzie Award | Worst Supporting Actress for: Freddy Got Fingered (2001). |
Satellite Awards | |||
Year | Result | Award | Category/Recipient(s) |
2009 | Won | Satellite Award | Best Actress in a Miniseries or a Motion Picture Made for Television for: Grey Gardens (2009) (TV). |
Screen Actors Guild Awards | |||
Year | Result | Award | Category/Recipient(s) |
2010 | Won | Actor | Outstanding Performance by a Female Actor in a Television Movie or Miniseries for: Grey Gardens (2009) (TV). |
ShoWest Convention, USA | |||
Year | Result | Award | Category/Recipient(s) |
2004 | Won | Special Award | Distinguished Decade of Achievement in Film |
2000 | Won | Special Award | Comedy Star of the Year |
Stockholm Film Festival | |||
Year | Result | Award | Category/Recipient(s) |
2009 | Nominated | Bronze Horse | for: Whip It (2009). |
Teen Choice Awards | |||
Year | Result | Award | Category/Recipient(s) |
2007 | Nominated | Teen Choice Award | Choice Movie: Liplock for: Music and Lyrics (2007). Shared with:Hugh Grant |
2005 | Nominated | Teen Choice Award | Choice Movie Actress: Comedy for: Fever Pitch (2005). |
Choice Movie Chemistry for: Fever Pitch (2005). Shared with:Jimmy Fallon | |||
Choice Movie Liplock for: Fever Pitch (2005). Shared with:Jimmy Fallon | |||
Choice Movie Love Scene for: Fever Pitch (2005). Shared with:Jimmy Fallon Ben gets on one knee for Lindsey. | |||
2004 | Nominated | Teen Choice Award | Choice Movie Actress - Comedy for: 50 First Dates (2004). |
Choice Movie Chemistry for: 50 First Dates (2004). Shared with:Adam Sandler | |||
Choice Movie Liplock for: 50 First Dates (2004). Shared with:Adam Sandler | |||
2002 | Nominated | Teen Choice Award | Film - Choice Actress, Drama/Action Adventure for: Riding in Cars with Boys (2001). |
2001 | Nominated | Teen Choice Award | Film - Choice Actress for: Charlie's Angels (2000). |
1999 | Nominated | Teen Choice Award | Film - Choice Actress for: Never Been Kissed (1999). |
Walk of Fame | |||
Year | Result | Award | Category/Recipient(s) |
2004 | Won | Star on the Walk of Fame | Motion Picture On 3 February 2004. At 6925 Hollywood Blvd. |
Women in Film Crystal Awards | |||
Year | Result | Award | Category/Recipient(s) |
1999 | Won | Crystal Award | |
Young Artist Awards | |||
Year | Result | Award | Category/Recipient(s) |
1999 | Won | Former Child Star Lifetime Achievement Award | |
1988 | Nominated | Young Artist Award | Best Young Female Superstar in Television for: Babes in Toyland (1986) (TV). |
1987 | Nominated | Young Artist Award | Exceptional Young Actresses in Animation - Series, Specials or Feature Film for: Star Fairies (1985) (TV). |
1986 | Nominated | Young Artist Award | Best Starring Performance by a Young Actress - Motion Picture for: Cat's Eye (1985). |
1985 | Nominated | Young Artist Award | Best Young Actress in a Motion Picture - Musical, Comedy, Adventure or Drama for: Irreconcilable Differences (1984). |
1983 | Won | Young Artist Award | Best Young Supporting Actress in a Motion Picture for: E.T.: The Extra-Terrestrial (1982). |
No comments:
Post a Comment